| Model | Year | Low Beam | High Beam | Fog Beam |
| YFZ350 Banshee | 1997 - 2006 | H6 | ||
| YFM350 Warrior | 1993 - 1997 | H6 | ||
| YFZ350 Banshee | 1987 - 1995 | H6 | ||
| YTZ250 Tri-Moto | 1985 | H6 | ||
| Bear Tracker | 1999 - 2003 | H6 | ||
| Big Bear 2X4 YFM350 | 1997 - 1999 | H6 | ||
| Big Bear 2X4 YFM400 | 2000 - 2004 | H6 | ||
| Big Bear 4X4 YFM350 | 1997 - 1999 | H6 | ||
| Big Bear 4X4 YFM400 | 2000 - 2006 | H6 | ||
| Blaster YFS200 | 1995 - 2006 | H6 | ||
| Breeze 125 | 1995 - 2003 | H6 | ||
| Bruin YFM250 | 2005 | H6 | ||
| Bruin YFM350 2X4 & 4X4 | 2005 - 2006 | H6 | ||
| Grizzly YFM125 | 2005 - 2009 | H6 | ||
| Grizzly YFM400 4X4 | 2007 - 2008 | H6 | ||
| Grizzly YFM600 4X4 | 1998 - 2001 | H6 | ||
| Grizzly YFM660 4X4 | 2002 - 2008 | H6 | ||
| Kodiak YFM400 2X4 | 2000 - 2001 | H6 | ||
| Kodiak YFM400 2X4 Auto | 2003 - 2004 | H6 | ||
| Kodiak YFM400 4X4 | 1997 - 2005 | H6 | ||
| Kodiak YFM400 4X4 Auto | 2002 - 2006 | H6 | ||
| Kodiak YFM450 4X4 Auto | 2003 - 2005 | H6 | ||
| Raptor YFM250 | 2008 - 2009 | H6 | ||
| Raptor YFM350 | 2004 - 2009 | H6 | ||
| Raptor YFM660 | 2005 | H6 | ||
| Rhino YXR450 4X4 | 2006 - 2009 | H6 | ||
| Rhino YXR660 4X4 | 2007 | H6 | ||
| 2004 - 2005 | ||||
| Rhino YXR700 FI 4X4 Auto | 2008 - 2009 | H6 | ||
|
R1
|
2004 - 2006 | H7 | (Check Manual) | |
| 1999 - 2003 | H4 | |||
|
R6
|
2003 - 2004 | H7 | (Check Manual) | |
| 1999 - 2002 | H4 | |||
| Timberwolf YFB250 2X4 | 1997 - 1998 | H6 | ||
| Timberwolf YFB250 4X4 | 1997 - 2000 | H6 | ||
| TTR250 | 2000 - 2005 | H6 | ||
| Warrior YFM350 | 1997 - 2001 | H6 | ||
| Wolverine YFM350 4X4 | 1997 - 2005 | H6 | ||
| WR450F | 2007 - 2009 | H6 | ||
|
All Others (Check Manual)
|
1982 - 2002 | H4 |